| Sl. No. | Particulars | Charges | |
| 1. | Issue of Demand Draft / Bankers Cheques |
up to 10,000 | Rs. 30.00 |
| 10,001 to 30,000 | Rs. 40.00 | ||
| 30,001 to 50,000 | Rs. 60.00 | ||
| 50,001 to 60,000 | Rs. 70.00 | ||
| 60,001 to 70,000 | Rs. 80.00 | ||
| 70,001 to 90,000 | Rs. 90.00 | ||
| 90,001 to 1,00,000 | Rs. 110.00 | ||
| 1,00,000 & above | 0.114 % | ||
| 2. | Revalidation of DD |
NIL | |
| 3. | Cancellation of DD | NIL | |
| 4. | Issue of Duplicate DD | NIL | |